Distribution of Trips by Purpose
Purpose | No. | % Share |
Home Based Work | 1839819 | 29.27 |
Home Based Education | 738799 | 11.75 |
Home Based Others | 649737 | 10.34 |
Non-home based | 92347 | 1.47 |
Employer Business | 11747 | 0.19 |
Return | 2953229 | 46.98 |
Total | 6285678 | 100 |
Distribution of Trips by Mode of Travel
PT | Car | 2-Wheeler | IPT | Cycle | Walk | Total |
With
Walk |
||||||
2634471 | 416304 | 1845476 | 726425 | 139407 | 523597 | 6285680 |
41.91% | 6.62% | 29.36% | 11.56% | 2.22% | 8.33% | 100.00% |
Without Walk | ||||||
2634471 | 416304 | 1845476 | 726425 | 139407 | 0 | 5762083 |
45.72% | 7.22% | 32.03% | 12.61% | 2.42% | 0.00% | 100.00% |
Distribution of Trip Length by Purpose of Travel
Trip Length (KMS) | Home Based Work | Home Based Education | Home Based Other | Non Home Based | Employer Business | Return | Total |
0 to 2 | 327907 | 137356 | 28133 | 4852 | 1681 | 223144 | 723074 |
2 to 5 | 278904 | 78626 | 120412 | 17595 | 1712 | 458116 | 955365 |
5 to 10 | 433673 | 73612 | 87537 | 26870 | 1371 | 579279 | 1202342 |
10 to 15 | 422495 | 235376 | 222539 | 21646 | 3759 | 891636 | 1797451 |
15 to 20 | 281664 | 156917 | 148359 | 14431 | 2506 | 594424 | 1198301 |
20 to 35 | 95176 | 55422 | 41802 | 2939 | 675 | 200621 | 396636 |
> 35 | 0 | 1490 | 954 | 4013 | 43 | 6011 | 12511 |
Total | 1839819 | 738800 | 649737 | 92346 | 11747 | 2953230 | 6285680 |
Avg. Trip Length | 9.26 | 10.88 | 11.52 | 10.98 | 10.72 | 11.08 | 10.57 |
Distribution of Trips by Mode & Trip Length
Trip Length (KMS) | Bus | Car | Two Wheeler | Three Wheeler | Cycle | Walk | Total |
0 to 2 | 197 | 46 | 142633 | 0 | 59137 | 521061 | 723074 |
2 to 5 | 117434 | 27809 | 482306 | 279891 | 45390 | 2536 | 955365 |
5 to 10 | 134333 | 151603 | 725082 | 165814 | 25509 | 0 | 1202342 |
10 to 15 | 1429620 | 152409 | 316173 | 192265 | 6560 | 0 | 2097026 |
15 to 20 | 612694 | 65318 | 135503 | 82399 | 2811 | 0 | 898725 |
20 to 35 | 329555 | 17627 | 43779 | 5675 | 0 | 0 | 396636 |
> 35 | 10639 | 1492 | 0 | 381 | 0 | 0 | 12511 |
Total | 2634471 | 416304 | 1845476 | 726425 | 139407 | 523597 | 6285680 |
Avg. Trip Length | 14.99 | 11.59 | 8.02 | 8.59 | 3.88 | 1.01 | 10.57 |