Water From Rainfall in Bengaluru!
ಮೇಲೆ
427 users have liked.
Bengaluru city spread over 600 Sq Kilometers (266 Sq. Miles) receives an average rainfall of about 900 mm (35 Inches), Annually. Since rainfall is an important source of replenishing city's water sources, here is an attempt to tabulate the monthly and annual rainfall over a period and compute the same into total water received in terms of Cubic Kilometers (KM3).
This data is from year 1972 and majority of it is obtained from GKVK, UAS, Bangalore.
Year |
Annual |
Water Recd. (in KM3) |
2010 | 1027.2 | 0.698 |
2009 | 811.86 | 0.552 |
2008 | 1072.41 | 0.729 |
2007 | 1013.3 | 0.689 |
2006 | 639.1 | 0.435 |
2005 | 1350.3 | 0.918 |
2004 | 1159 | 0.788 |
2003 | 649.7 | 0.442 |
2002 | 628.3 | 0.427 |
2001 | 1000.5 | 0.680 |
2000 | 1939.6 | 1.319 |
1999 | 1732 | 1.178 |
1998 | 1184.6 | 0.806 |
1997 | 1196.7 | 0.814 |
1996 | 886.6 | 0.603 |
1995 | 1379 | 0.938 |
1994 | 409 | 0.278 |
1993 | 1176.6 | 0.800 |
1992 | 790.7 | 0.538 |
1991 | 2698.2 | 1.835 |
1990 | 528 | 0.359 |
1989 | 1245.6 | 0.847 |
1988 | 1285.7 | 0.874 |
1987 | 826 | 0.562 |
1986 | 917.5 | 0.624 |
1985 | 1208.9 | 0.822 |
1984 | 1394.8 | 0.948 |
1983 | 792.6 | 0.539 |
1982 | 901.9 | 0.613 |
1981 | 808.7 | 0.550 |
1980 | 1788.7 | 1.216 |
1979 | 1305.2 | 0.888 |
1978 | 1086.4 | 0.739 |
1977 | 1693 | 1.151 |
1976 | 693.7 | 0.472 |
1975 | 1193.2 | 0.811 |
1974 | 753.8 | 0.513 |
1973 | 930.4 | 0.633 |
1972 | 811.7 | 0.552 |
Note -For converting rainfall in mm into KM3, pls refer the calculations given in http://praja.in/en/projects/3230/announcement/water-facts-we-should-know#comment-26648
Attachment | Size |
---|---|
Rainfall In Bengaluru.xls | 46.5 KB |
Groups:
- Login or register to post comments
- ಈ Project Blog ಅನ್ನು ಸ್ನೇಹಿತರಿಗೆ ಕಳಿಸಿ
ಬಳಕೆದಾರರ ಲಾಗಿನ್
Recent comments in this project
Similar Posts
- Water - Facts we should know!
- Water Stress and scarcity!
- Meeting with BWSSB PRO
- Need help in capturing reliable data on water supply across all the wards in Bangalore
- State Government, MPs, MLAs least interested in improvement of Railways in Karnataka!
- Meeting with Chairman, BWSSB
- Socio-Economic and Environmental Impact of Namma Railu !
ಪ್ರತಿಕ್ರಿಯೆಗಳು
TMCs
With 1 Cubic Kilometer = 35,314,666,721.49 cubic Feets (35 TMCs)
So on average bangalore gets around 20 TMCs of water from rain. Some water flows from Nandi hills side are caught in TG Halli dam and Hoskote lake..