Recently Petrol and diesel prices have come down but BMTC has not reduced its prices.
A simple comparison shows why people should not use BMTC.
Avoid Volvos, BMTC buses and increase more traffic in city.
Root cause is public transport mode is way tooooooooo costly.
Petrol rate : 70.5 Mileage Bike at 50Kmpl Car 15 kmpl
10KM | Own | Hire | Public | |||
Bike | Car | Auto | Cab | Bus | Volvo | |
1 | 15 | 47 | 180 | 200 | 23 | 80 |
2 | 15 | 47 | 180 | 200 | 46 | 160 |
3 | NA | 47 | 180 | 200 | 69 | 240 |
4 | NA | 47 | NA | 200 | 92 | 320 |
5KM | Own | Hire | Public | |||
Bike | Car | Auto | Cab | Bus | Volvo | |
1 | 7 | 23 | 65 | 100 | 17 | 45 |
2 | 7 | 23 | 65 | 100 | 34 | 90 |
3 | NA | 23 | 65 | 100 | 51 | 135 |
4 | NA | 23 | NA | 100 | 68 | 180 |
It clearly shows BMTC is too costly with >200% and volvos are 580% costlier compared to car when 4 people travel together.
With cabs running at Rs 10 pkm, cost of BMTC needs to be definately reduced.
BMTC is looting people unnecessary