SSL. No | Query | Why do we need this data? | Filed By | Filed On | Comments | |||
A. Fleet Details - General | ||||||||
A.1 | Total number of Buses that are currently under operation | |||||||
A.2 | Total Number of buses that are used for regular schedule | |||||||
A.3 | Total number of buses available and used for non-regular schedule like daily contract to private companies, special Sevices, etc. | |||||||
A.4 | What are the different Categories of buses operated by BATCH (Vera, Pushpin…)? | |||||||
A.5 | Number of buses in each of these categories? | |||||||
A.6 | Total number of buses tracked by GPS systems. | |||||||
A.7 | Average age of buses (category wise) | |||||||
A.8 | Average running cost (category wise). | |||||||
A.9 | Average mileage of the vehicles (category wise). | |||||||
A.10 | Monthly wise fuel expenditure for the last 24 months. | |||||||
B. Fleet Details - Maintenance | ||||||||
B.1 | Number of buses on regular maintenance (category wise?) on daily and monthly Basis | |||||||
B.2 | Average maintenance cost per Bus in each category. | |||||||
B.3 | Average time taken for the maintenance of each bus | |||||||
Average turn around time for each Bus | ||||||||
B.4 | Annual Budget for Maintennance | |||||||
C. Fleet Details - Breakdowns | ||||||||
C.1 | Average number of breakdowns | |||||||
C.2 | In last 3 years, average cost of all the breakdowns | |||||||
C.3 | Top 10 causes of the Breakdowns | |||||||
C.4 | Average cost of each of the breakdowns | |||||||
C.5 | Average Turn around time for repairs and breakdowns | |||||||
D. Staffing Details | ||||||||
C.1 | Total number of the Employees at BMTC - Both Permanent and Temporary | |||||||
C.2 | List of all Employee cadre with designations and number of elpmoyees in each cadre, including management personnel upto CMD. | |||||||
C.3 | Total number drivers cum conductors (in some buses the driver himself issues the tickets - horrible idea - holds up the traffic unnecessarily - additional pressure on drivers). | |||||||
D. Training and Safety Education | ||||||||
D.1 | Details of all the training programs (to whom the training program targeted, number of attendees, duration of the training) conducted for the staff during the last financial year. | |||||||
D.2 | Total expenditure incurred on the bove training | |||||||
D.3 | Total number of safefty awareness program or training sessions conducted in last one yearbove training | |||||||
D.4 | Total expenditure incurred on the above safety awareness training session. | |||||||
D.5 | Does BMTC have any process or procedure to evaluate the drivers, conductors for their physical fitness and skill set to operate the buses. | |||||||
D.6 | Copy of training manual and safety instructions | |||||||
E. Revenue and Expenditure Details (including earnings from non transportation operations) | ||||||||
E.1 | Audited balance sheet for the last financial year. | |||||||
E.2 | Total Monthly revenues | |||||||
E.3 | Total Monthly Expenditure | |||||||
E.4 | Total revenue earned by each category of the Bus Service like VV, KS< BIG-10, ..etc | |||||||
E.5 | Total # of monthly passed issued and the revenues generated from these monthly passes (category wise for the last 12 months - there are different categories of passes). | |||||||
E.6 | Total # of daily passed issued and the revenues generated from these daily passes (category wise for the last 12 months - there are different categories of passes). | |||||||
E.7 | Total revenues generated from advertising (on buses, in BMTC operated bus stations, etc). | |||||||
E.8 | Total ridership and revenue earned on top 10 longest routes | |||||||
E.9 | Total ridership and revenue earned on circular routes | |||||||
F. Contract Service to private companies. | ||||||||
F.1 | Number of buses used for private company (IT Parks) transportation (Name of company/IT park, number of buses, total number of trips operated daily, number of buses deployed - category wise). | |||||||
F.2 | Total number of buses that are dedicated for the Contract service to private companies. | |||||||
F.3 | Total number of Regular schedule buses that are used for the Contract service to private companies. | |||||||
F.4 | Most common timings during which these services are run. | |||||||
F.5 | List of all the routes/areas that these service covers | |||||||
F.6 | Total revenues earned from these servcies (montly wise for the last 12 months). | |||||||
F.7 | Total ridership in this buses in each trip - Morning, Evening trips. | |||||||
F.8 | Yearly growth in the number of buses deployed for these service over the past 5 years. | |||||||
F.9 | Total number of Vayu Vajras operating. | |||||||
F.10 | Average monthly revenues generated from Vayu Vajra service (data for last 6 months). | |||||||
F.11 | Average monthly running and mainteance cost of Vayu Vajras (data for last 6 months). What is the estimated revenue per month needed to breakeven on the Vayu Vajra services. | |||||||
G. Planning and Schedule | ||||||||
G.1 | Total number of routes operated by BMTC, parameters used while evaluating these, scope for improving the system, initiatives taken in this direction | |||||||
G.2 | Process of adding or approving new routes. For last ten routes added, details of the process followed along with the justification or reasons. | |||||||
G.3 | Routing models practised at BMTC - Is this done in consultation with a planning body, if not how is this currently managed? | |||||||
G.4 | Time management while conducting day to day operations. Are the authorities strict about adherence to schedules. If yes, how and by whom are these managed and monitored? | |||||||
G.5 | Process followed for numbering new routes | |||||||
H. Bus Stops | ||||||||
H.1 | Last ten bus shelters moved or shifted by BMTC or BBMP, what were the grounds for moving them. | |||||||
H.2 | What is process or procedure followed in adding a new Bus stop. | |||||||
I. Accidents and insurance | ||||||||
Bus to accident ratio. | ||||||||
I.1 | Route to accident ratio, and the route with most accidents. | |||||||
I.2 | Total amount paid by BMTC towards insurancing its buses | |||||||
I.3 | Number of insurance claims filed by BMTC per month | |||||||
I.4 | # of incidents in which action is taken against BMTC staff for the accidents or public complaint. | |||||||
J. Cost of Buses | ||||||||
J.1 | Details of total# of buses purchased in the year 2008. | |||||||
J.2 | Details of procurement costing for each category of the buses that are purchased. A. Categories of Buses that are purchased B. Final Cost of each Bus under each category C. Cost Break up of Each bus - Cost for Chassis, Body Building, Taxes and registration |
|||||||
K. Misscellaneous | ||||||||
K.1 | Details of all BMTC owned/operated property lent/leased to non BMTC entities (name and address to whom the property has been lent/leased, location, area, annual rent/lease). | |||||||
K.2 | Details of revenues generated from BMTC owned/operated/leased parking areas (including details of location, parking area, parking contractor, lease details). | |||||||
New BMTC RTI list
- Printer-friendly version
- Login or register to post comments
- Forward this Forum topic
Praja.in comment guidelines
Posting Guidelines apply for comments as well. No foul language, hate mongering or personal attacks. If criticizing third person or an authority, you must be fact based, as constructive as possible, and use gentle words. Avoid going off-topic no matter how nice your comment is. Moderators reserve the right to either edit or simply delete comments that don't meet these guidelines. If you are nice enough to realize you violated the guidelines, please save Moderators some time by editing and fixing yourself. Thanks!
Good set of questions
Thanks for putting in this good set of questions. Regarding A2 and A3 (buses on regular schedules and buses for special contracts et.c), I think there is lot of sharing of buses.So I think instead of count of buses, it will be useful to know the total of distance operated (KM) and total of time alloted (in a day) for regular schedules as well of special contracts etc.
For example, a bus may run for 10 hours per day out of which 4 hours are used for a special contract which required it to run for 40 KM. For remaining 6 hours, the bus may run for 200 KM on regular service. As contracts are charged exlicitly based on KM, I think there should be data on this with BMTC.
Revenue leakage analysis?
Manjari-ji
Good effort -needs to be followed up ..
1) Revenue leakage: Once in a while we read about an analysed report about how revenue earnings leakage has been plugged by introducing technology and line checking staff etc. But we also read in newspapers about commuters complaining about conductors' collecting the fare but not issuing tickets.
2) Disposal of old vehicles - norms - procedure adopted - revenue realised - whether proper procedures adopted - junk yard - removal of good engines and usable parts from vehicles that have met with accident - recycling of used diesel - revenue effect.
May be, these are some other points that may come in handy - information will throw some interesting facts.
-Vasanthkumar Mysoremath
-
Re: Revenue Leakage analysis
These are not just some news paper reports, it is a reality. I tend exact change while buying mininum fare tickets 3/5 on Blue Line & Pushpak routes. 90% of the time the conductor returns 1/2 rupees without a ticket and a grin. Most of the time I insist on tickets in my own version of spoken kannada :P and they promptly take back the coin and issue tickets with a look of seeing an extra terrestrial species boarding the bus.
My observation is - people take the risk of ticketless travel if the bus is too crowded or they don't have exact change.
PS: Me too not a regular BMTC traveller now a days.
Ramesh
Thanks for the feedback
Vasanthkumar Sir / Ramesh,
Thanks for the feedback. I am not very sure how we can get data on the revenue losses. But i read somewhere that the introduction of hand held ticketing devices has brought down the practice to a certain extent (it has curbed the reuse of tickets). At the most we ourselves should honest and demand tickets and can request BMTC to increase their ticket checking frequencies (by the way for the last one year since i have started using BMTC, not once have i come across a checking team).
You query regarding the procedures BMTC follows for disposal of vehicles will be included. If you have other queries, please add them here.
Addl. points for consideration and inclusion
Trips scheduled per route -running time cannot be a fixed variant due to traffic chaos - diesel consumption per day per bus - diesel loaded before departure from depot - diesel remaining in the tank when it gets back to depot after assigned trips - whether quantifiable and whether commensurate with the kilometers covered in view of trips missed or engines switched off due to traffic hold ups -whether next day before departure from the depot, diesel is pumped as scheduled or reduced by that much that is remaining in the tank?
Similarly tyres used - treading facility exists in BMTC workshops - mileage per tyre, with improved road conditions in Bengaluru, wear and tare of tyres has undergone a sea change - what are the -norms fixed - actuals - purchases whether commensurate with mileage covered - new tyres - guarantee periods - has a study been conducted as to durability/quality etc., of different tyre suppliers
Line checking staff - do they really exist? what is the revenue realised due to fines - number of line buses checked - revenue realised - whether commensurate with the pay and allowances / overtime etc., paid to them - whether staff strength incredased due to increase in number of buses purchased - we hear that every year they are introducing thousands of buses - are they running - if so the line staff strength also must have been increased and revenue realisation increased - test check needed based on stats
how many corporations are serving city services in the State? - how many of them are making profits / losses, if so, figures - whether any study conducted as to why some are making losses - what are the parameters being adopted by the profit making units - whether those norms cannot be replicated for others - an indepth study may be necessary.
Inventory management - serviceable/unserviceable inventory - idle investment in procurements - whether study conducted - what is the normal stock management system - whether unserviceable old buses/inventory disposed - revenue realised?
Whether internal audit control mechanism exists - if so with what results - how many cases have been detected - what is the amount recovered / realised.
Government audit reports have been pending for long times on the audit of all the corporations - what are the amounts held under objection - whether revenues have been realised based on audit reports and whether disciplinary actions have been initiated and loss recouped?
...I think these are enough for the time being.
Vasanthkumar Mysoremath
If there is room...
... we should include items 8, 9 & 10 from this post by PathyKV. Ask how many trips employees in 'decision making' capacity took on BMTC buses in the last two weeks. And if BMTC got any feedback from such trips.
We should also ask if BMTC would be willing to mandate such a periodic survey (complete with feedback) of their services by their own decision makers.
Ravi
Need to ask how and where do
Need to ask how and where do BMTC dispose off their EWaste ( tube lights , all electric / electronic scrap items even dead - broken switches ). All veh have electronic circuitry which when discarded is EWaste,. Office / Veh dead tube lights are EWaste. Do the sell it to scrap dealers / elec contractors? If so how much money is made / annum?
How do I frame such question ?
EWaste has to go through authorised Recyclers (says Polution Control Board ).