Skip to Content

Important Notice

The site is undergoing minor upgrades. We may go off-line for a tiny bit. Kindly keep your work safe.

Per capital health care expenditure state wise

Average: 5 (1 vote)

State-wise Per Capita Health Expenditure and Number of Government Hospital Beds Available per 100,000 Population  
S.No States / UTs Per Capita Health Expenditure2008-09 (Rs.)    (#) Number of Government hospital beds available per 100,000 Population (@) Reference Period*  
1 2 3 4 5  
  States which are above National Average of Per Capita Health Exp. 2008-09  
1 Mizoram 1611 128 1/1/2008  
2 Sikkim 1446 173 1/1/2009  
3 Andaman & Nicobar (UT) 1347 233 1/1/2009  
4 Puducherry (UT) 1333 284 1/1/2009  
5 Lakshadweep (UT) 1315 274 1/1/2008  
6 Goa 1149 178 1/1/2009  
7 Himachal Pradesh 884 123 1/1/2009  
8 Jammu & Kashmir 845 36 1/1/2008  
9 Delhi (UT) 840 141 1/1/2009  
10 Chandigarh (UT) 798 225 1/1/2008  
11 Nagaland 794 85 1/1/2009  
12 Arunachal Pradesh 771 188 1/1/2008  
13 Tripura 740 66 1/1/2008  
14 Manipur 695 94 1/1/2008  
15 Meghalaya 690 106 1/1/2007  
16 Uttarakhand 630 84 1/1/2009  
  States which are below National Average of Per Capita Health Exp. 2008-09  
17 Assam 471 11 1/1/2004  
18 Kerala 454 82 1/1/2008  
19 Dadra & Nagar Haveli (UT) 430 87 1/1/2009  
20 Karnataka 419 86 1/1/2009  
21 Andhra Pradesh 410 43 1/1/2007  
22 Tamil Nadu 410 72 1/1/2008  
23 Daman & Diu (UT) 405 105 1/1/2004  
24 Chhattisgarh 378 41 1/1/2008  
25 Punjab 360 40 1/1/2008  
26 Jharkhand 328 18 1/1/2008  
27 Uttar Pradesh 293 18 1/1/2007  
28 Rajasthan 287 51 1/1/2008  
29 Harayana 280 32 1/1/2009  
30 Maharashtra 278 28 1/1/2009  
31 Gujarat 270 53 1/1/2009  
32 Orissa 263 37 1/1/2009  
33 West Bengal 262 58 1/1/2008  
34 Madhya Pradesh 235 29 1/1/2008  
35 Bihar 173 24 1/1/2008  
  All India 503** 43  

 

Source:GOI

The table is quite startling, the smaller the states higher is per capita expenditure on health.  Even the newly formed uttarkhand has an above average per capita.  It seems as though there is systemic problem with how healthcare is administered in this country, with all the big states below the national average.

Comments

silkboard's picture

function of population?

I think its more of population thing. per capita would be a simple total expenditure divided by population.

What is the source for this data. Wanted to know if there are more stats on quality. 'quality' of each hospital bed is perhaps more important than the number. Measures of quality could be things like

  • number of doctors
  • number of patients served per day
  • Avg # of beds per hospital

Praja.in comment guidelines

No foul language, hate mongering or personal attacks. If criticizing third person or an authority, you must be fact based, as constructive as possible, and use gentle words. Avoid going off-topic no matter how nice your comment is. Moderators reserve the right to either edit or simply delete comments that don't meet these guidelines. If you are nice enough to realize you violated the guidelines, please save Moderators some time by editing and fixing yourself. Thanks!